TCP/IP Parameter | |
User | 30000 |
Event | 60000 |
Alarm Event | 60000 |
Communication | TCP/IP |
Communication distance | Software Management Without Limitation |
Card Reader | Wiegand Protocol |
Door Open Method | Card, Card+PSW, PSW, Double Card, Software, Free Pass, Push Button, Door Timer. |
TCP/IP Standard Interface | |
Card Reader | 8 |
Alarm Output | 1 |
Alarm input | 1 |
Fire Alarm Output | 1 |
Fire Alarm Input | 1 |
Release Button | 4 |
Door Sensor Input | 4 |
Lock Output | 4 |
TCP/IP Communication | 1 |
Rs485 Interface | 1 |
TCP/IP Basic Parameter | |
Panel Size | 232 x 134 x 22mm |
Panel Color | Deep Blue |
Panel Weight | 300g |
Metal Box Size | 300 x 300 x 75mm |
Box Color | Black |
Box Weight | 1.4KG(Bigger : 2.4KG) |
Working Tempreature | 60 degree |
Humididty | 10%-95%R.H |
Working Voltage | 12V |
Working Current | <240ma |
Rated power | ≤5W |
Data Protection if No Power Supply | 10Years |
Application Area | Government, research institution industrial and mining enterprises intelligent building, office building intelligent community, villas Apartment, communication room Bank financial institution,treasury military installation, prison subway, airport, busstation turnstile control, car parking system university, hospital, hotel. |
Function | |
V19-HVM | Two door two way |
V17-HVM | Four door one way |
V17I-HVM | Four door two way |